Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 3 | 1 | 907 | Trevor Kersey | Member | 21 / 626.08 | 29.81 | 27.04 |
2 | 1 | 41 | 12145 | Gavin Wilkinson | Non-Member | 20 / 621.79 | 31.08 | 23.60 |
3 | 4 | 2 | 8650 | Kevin Gosling | Member | 18 / 603.65 | 33.53 | 30.26 |
4 | 2 | 5 | 7484 | Martin Boul | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.60 | 30.21 | 32.28 | |
2 | 31.58 | 29.28 | 30.69 | |
3 | 45.60 | 29.89 | 38.35 | |
4 | 29.18 | 38.25 | 31.64 | |
5 | 30.03 | 29.12 | 30.35 | |
6 | 34.18 | 29.47 | 37.25 | |
7 | 33.88 | 28.33 | 35.32 | |
8 | 29.09 | 28.98 | 31.85 | |
9 | 28.48 | 36.97 | 34.15 | |
10 | 28.50 | 28.10 | 30.26 | |
11 | 31.20 | 28.58 | 34.29 | |
12 | 34.65 | 28.60 | 35.09 | |
13 | 27.79 | 28.74 | 31.46 | |
14 | 28.56 | 28.96 | 30.77 | |
15 | 28.34 | 27.56 | 34.83 | |
16 | 27.96 | 30.23 | 30.46 | |
17 | 31.88 | 28.21 | 35.67 | |
18 | 31.20 | 32.07 | 38.94 | |
19 | 33.22 | 28.07 | ||
20 | 32.87 | 27.04 | ||
21 | 29.42 | |||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 12 | 9088 | Michael Mansell | Member | 13 / 325.61 | 25.04 | 21.99 |
2 | 5 | 65 | 3350 | Damon Heath | Member | 11 / 307.33 | 27.93 | 90.41 |
3 | 7 | 6 | 9576 | Andrew Gosling | Member | 10 / 334.05 | 33.40 | 28.37 |
4 | 1 | 70 | 4295 | Martyn Peachey | Member | 7 / 252.92 | 36.13 | 18.44 |
5 | 4 | 13 | 13499 | Mikey Mansell | Member | 7 / 309.37 | 44.19 | 22.48 |
6 | 6 | 43 | 15383 | Ben Billics | Member | 3 / 292.73 | 97.57 | 25.26 |
7 | 3 | 37 | 8821 | Edward Townend | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 113.21 | 22.47 | 153.39 | 104.46 | 27.56 | 39.33 | |
2 | 22.47 | 22.16 | 23.48 | 90.41 | 26.11 | 30.33 | |
3 | 21.74 | 22.42 | 22.62 | 97.86 | 26.93 | 29.83 | |
4 | 21.54 | 24.01 | 33.51 | 33.47 | 28.37 | ||
5 | 29.17 | 37.62 | 29.71 | 25.40 | 39.24 | ||
6 | 26.35 | 21.99 | 24.18 | 36.84 | 32.81 | ||
7 | 18.44 | 22.86 | 22.48 | 25.64 | 36.64 | ||
8 | 22.77 | 25.84 | 30.21 | ||||
9 | 22.37 | 25.26 | 31.83 | ||||
10 | 22.20 | 26.10 | 35.46 | ||||
11 | 22.22 | 28.18 | |||||
12 | 30.09 | ||||||
13 | 32.43 | ||||||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 41 | 12145 | Gavin Wilkinson | Non-Member | 22 / 621.63 | 28.25 | 25.73 |
2 | 2 | 5 | 7484 | Martin Boul | Member | 21 / 627.50 | 29.88 | 27.37 |
3 | 4 | 2 | 8650 | Kevin Gosling | Member | 18 / 606.33 | 33.68 | 25.95 |
4 | 3 | 1 | 907 | Trevor Kersey | Member | 3 / 76.67 | 25.55 | 25.15 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.70 | 28.10 | 25.44 | 33.05 |
2 | 32.62 | 29.21 | 25.15 | 64.72 |
3 | 28.07 | 28.78 | 26.08 | 34.50 |
4 | 26.73 | 28.29 | 30.55 | |
5 | 29.30 | 29.83 | 28.08 | |
6 | 28.59 | 28.60 | 28.69 | |
7 | 28.73 | 31.92 | 32.28 | |
8 | 28.45 | 29.28 | 27.66 | |
9 | 27.92 | 31.93 | 27.12 | |
10 | 30.49 | 27.37 | 27.01 | |
11 | 30.08 | 36.47 | 28.98 | |
12 | 27.17 | 28.37 | 31.07 | |
13 | 26.85 | 27.46 | 28.41 | |
14 | 27.21 | 33.93 | 25.95 | |
15 | 26.58 | 28.79 | 54.98 | |
16 | 26.87 | 28.85 | 31.62 | |
17 | 25.73 | 27.48 | 27.38 | |
18 | 26.34 | 30.30 | 44.28 | |
19 | 35.41 | 29.06 | ||
20 | 27.27 | 27.57 | ||
21 | 27.46 | 35.91 | ||
22 | 27.06 | |||
23 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 12 | 9088 | Michael Mansell | Member | 14 / 319.57 | 22.82 | 20.76 |
2 | 4 | 13 | 13499 | Mikey Mansell | Member | 13 / 314.86 | 24.22 | 20.67 |
3 | 1 | 70 | 4295 | Martyn Peachey | Member | 13 / 316.92 | 24.37 | 20.69 |
4 | 3 | 37 | 8821 | Edward Townend | Member | 12 / 327.24 | 27.27 | 21.44 |
5 | 5 | 65 | 3350 | Damon Heath | Member | 9 / 302.67 | 33.63 | 29.45 |
6 | 6 | 43 | 15383 | Ben Billics | Member | 9 / 313.08 | 34.78 | 30.05 |
7 | 7 | 6 | 9576 | Andrew Gosling | Member | 5 / 163.15 | 32.63 | 25.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 24.53 | 23.03 | 26.12 | 33.74 | 29.45 | 42.79 | 39.87 |
2 | 31.48 | 21.72 | 40.93 | 21.96 | 30.44 | 31.24 | 26.61 |
3 | 24.49 | 22.62 | 24.21 | 24.11 | 31.15 | 32.00 | 32.94 |
4 | 29.32 | 21.77 | 30.10 | 22.10 | 38.09 | 34.87 | 25.93 |
5 | 21.27 | 21.79 | 35.86 | 26.66 | 33.59 | 31.34 | 37.80 |
6 | 25.98 | 22.06 | 23.56 | 20.93 | 30.16 | 42.94 | |
7 | 22.01 | 21.75 | 23.49 | 24.67 | 44.90 | 30.05 | |
8 | 30.85 | 21.73 | 23.47 | 20.67 | 30.96 | 36.28 | |
9 | 21.20 | 21.36 | 23.24 | 26.49 | 33.93 | 31.57 | |
10 | 21.48 | 30.84 | 24.02 | 28.40 | |||
11 | 22.70 | 21.92 | 21.44 | 20.73 | |||
12 | 20.69 | 20.76 | 30.80 | 22.11 | |||
13 | 20.92 | 27.31 | 22.29 | ||||
14 | 20.91 | ||||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 41 | 12145 | Gavin Wilkinson | Non-Member | 23 / 613.83 | 26.68 | 24.41 |
2 | 2 | 5 | 7484 | Martin Boul | Member | 22 / 606.62 | 27.57 | 24.88 |
3 | 3 | 1 | 907 | Trevor Kersey | Member | 20 / 607.85 | 30.39 | 22.70 |
4 | 4 | 2 | 8650 | Kevin Gosling | Member | 18 / 614.01 | 34.11 | 23.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 46.15 | 27.26 | 24.84 | 39.12 |
2 | 25.76 | 25.84 | 23.54 | 27.26 |
3 | 25.28 | 28.35 | 23.37 | 32.83 |
4 | 33.21 | 38.34 | 158.03 | 27.87 |
5 | 24.92 | 25.91 | 29.32 | 34.47 |
6 | 25.04 | 26.29 | 23.27 | 136.54 |
7 | 26.01 | 26.61 | 22.85 | 27.48 |
8 | 25.14 | 26.58 | 23.06 | 26.02 |
9 | 25.00 | 24.98 | 22.70 | 39.57 |
10 | 24.65 | 26.20 | 23.41 | 26.34 |
11 | 24.85 | 26.21 | 23.11 | 25.11 |
12 | 25.14 | 38.11 | 22.77 | 24.85 |
13 | 26.85 | 25.50 | 22.75 | 24.66 |
14 | 25.28 | 25.50 | 23.69 | 25.56 |
15 | 25.75 | 25.36 | 23.64 | 24.24 |
16 | 26.73 | 25.11 | 23.23 | 23.95 |
17 | 25.51 | 25.72 | 23.23 | 24.15 |
18 | 24.41 | 24.88 | 22.90 | 23.99 |
19 | 26.16 | 36.94 | 24.41 | |
20 | 25.39 | 26.16 | 23.73 | |
21 | 24.96 | 25.70 | ||
22 | 25.63 | 25.07 | ||
23 | 26.01 | |||
24 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 70 | 4295 | Martyn Peachey | Member | 15 / 302.57 | 20.17 | 19.29 |
2 | 2 | 12 | 9088 | Michael Mansell | Member | 15 / 310.14 | 20.67 | 19.72 |
3 | 3 | 37 | 8821 | Edward Townend | Member | 15 / 317.67 | 21.17 | 20.31 |
4 | 4 | 13 | 13499 | Mikey Mansell | Member | 14 / 314.97 | 22.49 | 19.44 |
5 | 6 | 43 | 15383 | Ben Billics | Member | 10 / 310.96 | 31.09 | 26.86 |
6 | 7 | 6 | 9576 | Andrew Gosling | Member | 8 / 318.93 | 39.86 | 24.14 |
7 | 5 | 65 | 3350 | Damon Heath | Member | 6 / 164.55 | 27.42 | 24.85 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 21.18 | 20.28 | 23.53 | 20.14 | 25.64 | 27.98 | 37.14 |
2 | 20.50 | 20.33 | 23.00 | 29.48 | 35.72 | 36.43 | 129.34 |
3 | 21.31 | 20.07 | 21.55 | 20.18 | 26.63 | 28.15 | 25.23 |
4 | 21.46 | 20.38 | 21.73 | 19.67 | 24.85 | 28.52 | 26.26 |
5 | 19.99 | 20.34 | 20.75 | 27.27 | 25.83 | 28.92 | 26.32 |
6 | 19.60 | 21.06 | 20.31 | 20.34 | 25.88 | 26.86 | 24.34 |
7 | 19.53 | 20.57 | 20.44 | 19.44 | 36.50 | 26.16 | |
8 | 19.42 | 19.99 | 20.67 | 19.96 | 32.91 | 24.14 | |
9 | 20.70 | 20.16 | 20.40 | 20.16 | 28.16 | ||
10 | 20.96 | 21.91 | 20.33 | 20.03 | 36.53 | ||
11 | 19.74 | 20.11 | 20.62 | 20.20 | |||
12 | 19.51 | 23.46 | 20.56 | 28.08 | |||
13 | 19.85 | 19.72 | 20.39 | 19.89 | |||
14 | 19.53 | 20.17 | 20.74 | 30.13 | |||
15 | 19.29 | 21.59 | 22.65 | ||||
16 |
Produced by RC-Timing 2006. www.RC-Timing.com